| SCUBA TANK TO AIR GUN TANK FILL CALCULATOR |
This calculator can calculate how many times you can fill your PCP air gun from a scuba tank, with compressed atmospheric dry air. See here for a description of the input, calculation and result you are getting from this calculator: Calculator description Set units to default: European or United States |
| EQUIPMENT & ENVIRONMENT INPUT |
|---|
| ? Scuba tank volume/capacity | | |
| ? Scuba tank maximum rated service pressure | | |
| ? Gun tank volume/capacity | | |
| ? Gun tank maximum rated service pressure | | |
| ? Fill kit volume | | |
| ? Temperature | | |
| INPUT |
|---|
| ? Scuba tank current pressure | | |
| ? Gun tank maximum pressure | | |
| ? Gun tank minimum pressure | | |
| ? Gun tank initial pressure | | |
| RESULTS |
|---|
| The scuba tank, at current pressure, contains air | 0 | |
| The air in the scuba tank, at current pressure, weigh | 0 | |
| The air in the scuba tank, at current pressure, represents | 0 | |
| The scuba tank, at minimum pressure, contains air | 0 | |
| The scuba tank have air available for usage | 0 | |
| The gun tank, at maximum pressure, contains air | 0 | |
| The air in the gun tank, at maximum pressure, weigh | 0 | |
| The air in the gun tank, at maximum pressure, represents | 0 | |
| The gun tank, at minimum pressure, contains air | 0 | |
| First gun tank fill, from initial to maximum, uses air from the scuba tank | 0 | |
| Other fills, from minimum to maximum, uses air from the scuba tank | 0 | |
| Fill kit loss per fill air | 0 | |
| You can fill your air gun tank times | 0 | |
| Link for this calculation | |